top of page
DATE | OPPONENTS | COMPETITION | RESULT | |
---|---|---|---|---|
25/03/23 | Redhill (H) | CCL | 3 - 2 | |
21/03/23 | Badshot Lea | CCL | 4 - 0 | |
14/03/23 | AFC Croydon Athletic (A) | CCL | 1 - 2 | |
07/03/23 | Abbey Rangers (A) | CCL | 0 - 0 | |
04/03/23 | Fleet Town (H) | CCL | 3 - 1 | |
25/02/23 | Alton (H) | CCL | 3 - 0 | |
21/02/23 | Leatherhead (A) | SSC | 1 - 2 | |
18/02/23 | Colliers Wood Utd (A) | CCL | 2 - 3 | |
14/02/23 | Horley Town (H) | CCL | 2 - 0 | |
11/02/23 | Farnham Town (A) | CCL | 0 - 3 | |
07/02/23 | Kingstonian (H) | SSC | 4 - 1 | |
04/02/23 | Cobham (H) | CCL | 2 - 1 | |
31/01/23 | Knaphill (H) | CCL | 4 - 0 | |
28/01/23 | Camberley Town (A) | CCL | 0 - 4 | |
21/01/23 | Brixham AFC (A) | FA Vase | 2 - 0 | |
07/01/23 | Balham (A) | CCL | 0 - 0 | |
03/12/22 | Larkfield & New Hythe (A) | FA Vase | 1 - 2 | |
26/11/22 | Fleet Town (A) | CCL | 0 - 1 | |
22/11/22 | Alfold FC (H) | SSC | 2 - 1 | |
19/11/22 | Redhill (A) | CCL | 1 - 3 | |
15/11/22 | Colliers Wood Utd (H) | CCL | 1 - 0 | |
12/11/22 | Colliers Wood Utd (A) | FA Vase | 0 - 1 | |
05/11/22 | Cobham (A) | CCL | 1 - 3 | |
29/10/22 | Farnham Town (H) | CCL | 2 - 1 | |
25/10/22 | Balham (H) | CCL | 3 - 1 | |
22/10/22 | Alton (A) | CCL | 1 - 3 | |
15/10/22 | Horley Town (A) | CCL | 0 - 2 | |
08/10/22 | Camberley Town (H) | CCL | 3 - 2 | |
01/10/22 | Knaphill (A) | CCL | 0 - 0 | |
27/09/22 | Leatherhead (H) | Friendly | 2 - 0 | |
24/09/22 | Guildford City (H) | CCL | 2 - 3 | |
17/09/22 | Badshot Lea (H) | CCL | 1 - 2 | |
06/09/22 | Westside (A) | Lea Cup | 1 - 4 | |
3/09/22 | Tadley Calleva (H) | CCL | 3 - 0 | |
29/08/22 | Banstead Athletic (H) | CCL | 3 - 0 | |
27/08/22 | Frimley Green (A) | CCL | 1 - 5 | |
23/08/22 | Hythe Town (A) | FA Cup | 5 - 4 | |
20/8/22 | Hythe Town (H) | FA Cup | 2 - 2 | |
16/08/22 | AFC Croydon Athletic (H) | CCL | 4 - 1 | |
13/08/22 | Sheerwater (A) | CCL | 0 - 4 | |
09/8/22 | Erith & Belvedere (A) | FA Cup | 2 - 3 | |
06/08/22 | Erith & Belvedere (H) | FA Cup | 1 - 1 | |
02/08/22 | Chalfont St Peter (H) | Friendly | 1 - 0 | |
30/0722 | AFC Wimbledon Rs/U18 (H) | Friendly | 3 - 2 | |
26/07/22 | Hilltop (H) | Friendly | 3 - 0 | |
22/08/22 | Dorking Wanderers B (A) | Friendly | 2 - 2 | |
19/07/22 | Kingstonian (H) | Friendly | 4 - 0 | |
16/07/22 | Egham Town (A) | Friendly | 4 - 2 | |
12/07/22 | Tooting & Mitcham (A) | Friendly | 1 - 3 | |
09/07/22 | Wembley FC (A) | Friendly | 1 - 4 | |
02/07/22 | QPR U23s (H) | Friendly | 2 - 2 |
March
Tuesday, March 14th 2023 - Kick-off 19:45 - Combined Counties Premier League South
AFC Croydon Athletic - Mayfield Stadium, Thornton Heath CR7 6DN

DIRECTIONS
From A23 (Thornton Road) turn into Silverleigh Road, bear left into Trafford Road and then into Mayfield Road. The ground is situated along a private road where you will find a car park adjacent to the ground. There is a height restriction on the private road.
Nearest bus route is 60 alighting on Galpins Road at the Silverleigh Road bus stop. Walk through Mayfield Park and down the private road to the Stadium. Many buses serve Thornton Heath Pond which is adjacent to Thornton Road.
Nearest train stations are Thornton Heath or Norbury which are both a 20 minute walk away. Nearest Tram Stop is Therapia Lane which is a 15 minute walk away
Website: https://www.afccroydonathletic.co.uk
bottom of page