top of page

Click on images to view messages



Tony Ford U18 Division East Table
RPVFC U18 fixtures 2022-23 season
Date | Opponents | Comp | |
---|---|---|---|
26/01/23 | GLEBE (H) | Tony Ford | |
02/02/23 | AFC CROYDON ATH (H) | Tony Ford | |
06/02/23 | Redhill (A) | Tony Ford | |
23/02/23 | Colliers Wood Utd (A) | Tony Ford | |
02/03/23 | BALHAM (H) | Tony Ford | |
07/03/23 | Cranleigh (A) | Tony Ford | |
16/03/23 | METROPOLITAN POLICE (H) | Tony Ford |
Date | Opponents | Comp | |
---|---|---|---|
26/01/23 | GLEBE (H) | Tony Ford | |
02/02/23 | AFC CROYDON ATH (H) | Tony Ford | |
06/02/23 | Redhill (A) | Tony Ford | |
23/02/23 | Colliers Wood Utd (A) | Tony Ford | |
02/03/23 | BALHAM (H) | Tony Ford | |
07/03/23 | Cranleigh (A) | Tony Ford | |
16/03/23 | METROPOLITAN POLICE (H) | Tony Ford |
Kick-off for UI8 Matches 19:45
RPVFC U18 results 2022-23 season
Date | Opponents | Comp | Res | |
---|---|---|---|---|
02/02/23 | AFC Croydon | Tony Ford | 5 - 1 | |
05/01/23 | Manorcroft Utd (H) | Cup | 2 - 1 | |
05/12/22 | Metropolitan Police (A) | Tony Ford | 0 - 1 | |
03/12/22 | Jersey Bulls (A)
| Cup | 6 - 0 | |
29/11/22 | CB Hounslow United (A) | Cup | 2 -2 (3-4) | |
10/11/22 | Colliers Wood Utd E (A) | Tony Ford | 1 - 0 | |
17/10/22 | Farnham Town (A)
| Cup | 2 - 4 | |
13/10/22 | Cranleigh (H) | Tony Ford | 2 - 0 | |
03/10/22 | AFC Whyteleafe (A) | Tony Ford | 3 - 5 | |
29/09/22 | AFC Whyteleafe (H) | Tony Ford | 2 - 1 | |
22/09/22 | Lingfield (H) | Tony Ford | 5 - 0 |
Date | Opponents | Comp | Res | |
---|---|---|---|---|
02/02/23 | AFC Croydon | Tony Ford | 5 - 1 | |
05/01/23 | Manorcroft Utd (H) | Cup | 2 - 1 | |
05/12/22 | Metropolitan Police (A) | Tony Ford | 0 - 1 | |
03/12/22 | Jersey Bulls (A)
| Cup | 6 - 0 | |
29/11/22 | CB Hounslow United (A) | Cup | 2 -2 (3-4) | |
10/11/22 | Colliers Wood Utd E (A) | Tony Ford | 1 - 0 | |
17/10/22 | Farnham Town (A)
| Cup | 2 - 4 | |
13/10/22 | Cranleigh (H) | Tony Ford | 2 - 0 | |
03/10/22 | AFC Whyteleafe (A) | Tony Ford | 3 - 5 | |
29/09/22 | AFC Whyteleafe (H) | Tony Ford | 2 - 1 | |
22/09/22 | Lingfield (H) | Tony Ford | 5 - 0 |
Youth team contacts
PETER HICKS
rpvyouthcommitteefc@gmail.com
U18 YOUTH TEAM ENQUIRIES
Terry Savage: tuck.savage@gmail.com
Youth Team news
bottom of page