top of page
fixtures 2023-24 season
Date | Opponents | Comp | Res |
---|---|---|---|
01.07.2023 | PEACEHAVEN & TELSCOMBE (H) * | Fr | - |
04.07.2023 | TBA | Fr | - |
08.07.2023 | FARNHAM TOWN (H) * | Fr | - |
11.07.2023 | Guildford City (A) | Fr | - |
15.07.2023 | Carshalton Athletic (A) | Fr | - |
18.07.2023 | Tooting & Mitcham (A) | Fr | - |
22.07.2023 | COBHAM (H) | Fr | - |
29.07.2023 | CRAY VALLEY (H) | Fr | - |
Date | Opponents | Comp | Res |
---|---|---|---|
01.07.2023 | PEACEHAVEN & TELSCOMBE (H) * | Fr | - |
04.07.2023 | TBA | Fr | - |
08.07.2023 | FARNHAM TOWN (H) * | Fr | - |
11.07.2023 | Guildford City (A) | Fr | - |
15.07.2023 | Carshalton Athletic (A) | Fr | - |
18.07.2023 | Tooting & Mitcham (A) | Fr | - |
22.07.2023 | COBHAM (H) | Fr | - |
29.07.2023 | CRAY VALLEY (H) | Fr | - |
Date opponents Comp Res
* To be played at River Lane 3G, Leatherhead, KT22 OAY

bottom of page