top of page
Table 2023-24 season
# | Team | Pl | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Ascot United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Ashford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Badshot Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Binfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Chertsey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chipstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Corinthian-Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Hanworth Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Hartley Wintney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leatherhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Metropolitan Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Northwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Raynes Park Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | South Park Reigate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Southall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Sutton Common Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Thatcham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isthmian South-Central League 2023/24 Season

# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ascot United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Ashford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Badshot Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Binfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Chertsey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chipstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Corinthian-Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Hanworth Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Hartley Wintney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leatherhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Metropolitan Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Northwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Raynes Park Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | South Park Reigate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Southall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Sutton Common Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Thatcham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Table 2022-23 season
# | Team | Pl | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Raynes Park Vale (C) | 38 | 32 | 3 | 3 | 100 | 29 | 99 |
2. | Badshot Lea (P) | 38 | 30 | 4 | 4 | 105 | 29 | 94 |
3. | Jersey Bulls | 38 | 24 | 7 | 7 | 90 | 29 | 79 |
4. | Abbey Rangers | 38 | 21 | 6 | 11 | 88 | 51 | 69 |
5. | Colliers Wood United | 38 | 21 | 4 | 13 | 76 | 53 | 67 |
6. | Farnham Town | 38 | 19 | 8 | 11 | 82 | 54 | 65 |
7. | Knaphill | 38 | 19 | 8 | 11 | 62 | 40 | 65 |
8. | Tadley Calleva | 38 | 18 | 7 | 13 | 63 | 61 | 61 |
9. | Balham | 38 | 14 | 11 | 13 | 63 | 59 | 53 |
10. | Camberley Town | 38 | 15 | 7 | 16 | 61 | 61 | 52 |
11. | Cobham | 38 | 15 | 4 | 19 | 49 | 56 | 49 |
12. | Redhill | 38 | 15 | 4 | 19 | 59 | 89 | 49 |
13. | Alton | 38 | 12 | 9 | 17 | 57 | 71 | 45 |
14. | Guildford City | 38 | 12 | 6 | 20 | 56 | 74 | 42 |
15. | AFC Croydon Athletic | 38 | 12 | 4 | 22 | 55 | 78 | 40 |
16. | Sheerwater | 38 | 11 | 5 | 22 | 51 | 97 | 38 |
17. | Horley Town | 38 | 11 | 4 | 23 | 52 | 65 | 37 |
18. | Fleet Town | 38 | 9 | 8 | 21 | 46 | 77 | 35 |
19. | Banstead Athletic (R) | 38 | 9 | 4 | 25 | 38 | 74 | 31 |
20. | Frimley Green (R) | 38 | 3 | 3 | 32 | 30 | 136 | 12 |
Combined Counties Premier Division South 2022/23 Season
Combined Counties Premier Division South 2022/23 Season
Combined Counties Premier Division South 2022/23 Season
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raynes Park Vale (C) | 38 | 17 | 0 | 2 | 15 | 3 | 1 | 32 | 3 | 3 | 100 | 29 | 71 | 99 |
2. | Badshot Lea (P) | 38 | 14 | 3 | 2 | 16 | 1 | 2 | 30 | 4 | 4 | 105 | 29 | 76 | 94 |
3. | Jersey Bulls | 38 | 12 | 2 | 5 | 12 | 5 | 2 | 24 | 7 | 7 | 90 | 29 | 61 | 79 |
4. | Abbey Rangers | 38 | 12 | 3 | 4 | 9 | 3 | 7 | 21 | 6 | 11 | 88 | 51 | 37 | 69 |
5. | Colliers Wood United | 38 | 14 | 1 | 4 | 7 | 3 | 9 | 21 | 4 | 13 | 76 | 53 | 23 | 67 |
6. | Farnham Town | 38 | 8 | 4 | 7 | 11 | 4 | 4 | 19 | 8 | 11 | 82 | 54 | 28 | 65 |
7. | Knaphill | 38 | 11 | 5 | 3 | 8 | 3 | 8 | 19 | 8 | 11 | 62 | 40 | 22 | 65 |
8. | Tadley Calleva | 38 | 10 | 3 | 6 | 8 | 4 | 7 | 18 | 7 | 13 | 63 | 61 | 2 | 61 |
9. | Balham | 38 | 9 | 4 | 6 | 5 | 7 | 7 | 14 | 11 | 13 | 63 | 59 | 4 | 53 |
10. | Camberley Town | 38 | 10 | 4 | 5 | 5 | 3 | 11 | 15 | 7 | 16 | 61 | 61 | 0 | 52 |
11. | Cobham | 38 | 9 | 1 | 9 | 6 | 3 | 10 | 15 | 4 | 19 | 49 | 56 | -7 | 49 |
12. | Redhill | 38 | 10 | 2 | 7 | 5 | 2 | 12 | 15 | 4 | 19 | 59 | 89 | -30 | 49 |
13. | Alton | 38 | 7 | 3 | 9 | 5 | 6 | 8 | 12 | 9 | 17 | 57 | 71 | -14 | 45 |
14. | Guildford City | 38 | 5 | 4 | 10 | 7 | 2 | 10 | 12 | 6 | 20 | 56 | 74 | -18 | 42 |
15. | AFC Croydon Athletic | 38 | 7 | 3 | 9 | 5 | 1 | 13 | 12 | 4 | 22 | 55 | 78 | -23 | 40 |
16. | Sheerwater | 38 | 4 | 2 | 13 | 7 | 3 | 9 | 11 | 5 | 22 | 51 | 97 | -46 | 38 |
17. | Horley Town | 38 | 4 | 4 | 11 | 7 | 0 | 12 | 11 | 4 | 23 | 52 | 65 | -13 | 37 |
18. | Fleet Town | 38 | 5 | 5 | 9 | 4 | 3 | 12 | 9 | 8 | 21 | 46 | 77 | -31 | 35 |
19. | Banstead Athletic (R) | 38 | 4 | 2 | 13 | 5 | 2 | 12 | 9 | 4 | 25 | 38 | 74 | -36 | 31 |
20. | Frimley Green (R) | 38 | 1 | 3 | 15 | 2 | 0 | 17 | 3 | 3 | 32 | 30 | 136 | -106 | 12 |


final table 2021-22 season
# | TEAM | Pl | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Beckenham Town (C) | 38 | 29 | 5 | 4 | 107 | 33 | 92 |
2. | Walton & Hersham (P) | 38 | 28 | 7 | 3 | 93 | 29 | 91 |
3. | Raynes Park Vale | 38 | 26 | 6 | 6 | 100 | 39 | 84 |
4. | Jersey Bulls | 38 | 24 | 9 | 5 | 98 | 34 | 81 |
5. | Badshot Lea | 38 | 24 | 9 | 5 | 98 | 47 | 81 |
6. | Redhill | 38 | 19 | 9 | 10 | 75 | 46 | 66 |
7. | Horley Town | 38 | 17 | 6 | 15 | 63 | 64 | 57 |
8. | Balham | 38 | 16 | 5 | 17 | 66 | 54 | 53 |
9. | Sheerwater | 38 | 16 | 5 | 17 | 71 | 81 | 53 |
10. | Farnham Town | 38 | 13 | 7 | 18 | 62 | 71 | 46 |
11. | Knaphill | 38 | 10 | 15 | 13 | 57 | 67 | 45 |
12. | Camberley Town | 38 | 13 | 5 | 20 | 43 | 60 | 44 |
13. | Colliers Wood United | 38 | 12 | 6 | 20 | 44 | 62 | 42 |
14. | Cobham | 38 | 10 | 11 | 17 | 49 | 64 | 41 |
15. | Guildford City | 38 | 11 | 7 | 20 | 54 | 85 | 40 |
16. | Fleet Town | 38 | 12 | 2 | 24 | 59 | 85 | 38 |
17. | Frimley Green | 38 | 11 | 5 | 22 | 41 | 86 | 38 |
18. | AFC Croydon Athletic | 38 | 8 | 11 | 19 | 49 | 82 | 35 |
19. | Banstead Athletic | 38 | 7 | 7 | 24 | 45 | 91 | 28 |
20. | Molesey (R) | 38 | 2 | 7 | 29 | 33 | 127 | 13 |
Combined Counties Premier Division South 2021/22 Season
# | TEAM | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Beckenham Town (C) | 38 | 16 | 3 | 0 | 13 | 2 | 4 | 29 | 5 | 4 | 107 | 33 | 74 | 92 |
2. | Walton & Hersham (P) | 38 | 17 | 1 | 1 | 11 | 6 | 2 | 28 | 7 | 3 | 93 | 29 | 64 | 91 |
3. | Raynes Park Vale | 38 | 13 | 3 | 3 | 13 | 3 | 3 | 26 | 6 | 6 | 100 | 39 | 61 | 84 |
4. | Jersey Bulls | 38 | 11 | 5 | 3 | 13 | 4 | 2 | 24 | 9 | 5 | 98 | 34 | 64 | 81 |
5. | Badshot Lea | 38 | 12 | 3 | 4 | 12 | 6 | 1 | 24 | 9 | 5 | 98 | 47 | 51 | 81 |
6. | Redhill | 38 | 7 | 6 | 6 | 12 | 3 | 4 | 19 | 9 | 10 | 75 | 46 | 29 | 66 |
7. | Horley Town | 38 | 7 | 4 | 8 | 10 | 2 | 7 | 17 | 6 | 15 | 63 | 64 | -1 | 57 |
8. | Balham | 38 | 9 | 3 | 7 | 7 | 2 | 10 | 16 | 5 | 17 | 66 | 54 | 12 | 53 |
9. | Sheerwater | 38 | 7 | 3 | 9 | 9 | 2 | 8 | 16 | 5 | 17 | 71 | 81 | -10 | 53 |
10. | Farnham Town | 38 | 6 | 3 | 10 | 7 | 4 | 8 | 13 | 7 | 18 | 62 | 71 | -9 | 46 |
11. | Knaphill | 38 | 7 | 8 | 4 | 3 | 7 | 9 | 10 | 15 | 13 | 57 | 67 | -10 | 45 |
12. | Camberley Town | 38 | 5 | 2 | 12 | 8 | 3 | 8 | 13 | 5 | 20 | 43 | 60 | -17 | 44 |
13. | Colliers Wood United | 38 | 7 | 0 | 12 | 5 | 6 | 8 | 12 | 6 | 20 | 44 | 62 | -18 | 42 |
14. | Cobham | 38 | 3 | 9 | 7 | 7 | 2 | 10 | 10 | 11 | 17 | 49 | 64 | -15 | 41 |
15. | Guildford City | 38 | 6 | 4 | 9 | 5 | 3 | 11 | 11 | 7 | 20 | 54 | 85 | -31 | 40 |
16. | Fleet Town | 38 | 6 | 1 | 12 | 6 | 1 | 12 | 12 | 2 | 24 | 59 | 85 | -26 | 38 |
17. | Frimley Green | 38 | 5 | 2 | 12 | 6 | 3 | 10 | 11 | 5 | 22 | 41 | 86 | -45 | 38 |
18. | AFC Croydon Athletic | 38 | 4 | 7 | 8 | 4 | 4 | 11 | 8 | 11 | 19 | 49 | 82 | -33 | 35 |
19. | Banstead Athletic | 38 | 3 | 2 | 14 | 4 | 5 | 10 | 7 | 7 | 24 | 45 | 91 | -46 | 28 |
20. | Molesey (R) | 38 | 2 | 3 | 14 | 0 | 4 | 15 | 2 | 7 | 29 | 33 | 127 | -94 | 13 |
bottom of page