top of page
Youth Team news

League Champions!
League Champions! The mighty Vale. Massive congratulations to our midweek Under18s. A stellar season for manager Terry Savage & the boys winning 13 of 16 games to land the CCL Tony Ford U18 East title trophy
Tony Ford U18 Division East Table


RPVFC U18 results 2022-23 season
Date | Opponents | Comp | Res | |
---|---|---|---|---|
04/05/23 | Balham (A) | Tony Ford | 1 - 0 | |
22/04/23 | Glebe (A) | Tony Ford | 0 - 11 | |
18/04/23 | AFC Wimbledon U18 (H) | SMC | 0 - 2 | |
13/03/23 | Metropolitan Police (H) | Tony Ford | 5 - 3 | |
07/03/23 | Cranleigh (A) | Tony Ford | 2 - 4 | |
02/03/23 | Balham (H) | Tony Ford | 3 - 0 | |
23/02/23 | Colliers Wood Utd (East) (A) | Tony Ford | 3 - 2 | |
16/02/23 | Glebe (H) | Tony Ford | 6 - 2 | |
06/02/23 | Redhill (A) | Tony Ford | 1 - 3 | |
02/02/23 | AFC Croydon (H) | Tony Ford | 5 - 1 | |
05/01/23 | Manorcroft Utd (H) | Cup | 2 - 1 | |
05/12/22 | Metropolitan Police (A) | Tony Ford | 0 - 1 | |
03/12/22 | Jersey Bulls (A)
| Cup | 6 - 0 | |
29/11/22 | CB Hounslow United (A) | Cup | 2 -2 (3-4) | |
10/11/22 | Colliers Wood Utd E (A) | Tony Ford | 1 - 0 | |
17/10/22 | Farnham Town (A)
| Cup | 2 - 4 | |
13/10/22 | Cranleigh (H) | Tony Ford | 2 - 0 | |
03/10/22 | AFC Whyteleafe (A) | Tony Ford | 3 - 5 | |
29/09/22 | AFC Whyteleafe (H) | Tony Ford | 2 - 1 | |
22/09/22 | Lingfield (H) | Tony Ford | 5 - 0 |
Date | Opponents | Comp | Res | |
---|---|---|---|---|
04/05/23 | Balham (A) | Tony Ford | 1 - 0 | |
22/04/23 | Glebe (A) | Tony Ford | 0 - 11 | |
18/04/23 | AFC Wimbledon U18 (H) | SMC | 0 - 2 | |
13/03/23 | Metropolitan Police (H) | Tony Ford | 5 - 3 | |
07/03/23 | Cranleigh (A) | Tony Ford | 2 - 4 | |
02/03/23 | Balham (H) | Tony Ford | 3 - 0 | |
23/02/23 | Colliers Wood Utd (East) (A) | Tony Ford | 3 - 2 | |
16/02/23 | Glebe (H) | Tony Ford | 6 - 2 | |
06/02/23 | Redhill (A) | Tony Ford | 1 - 3 | |
02/02/23 | AFC Croydon (H) | Tony Ford | 5 - 1 | |
05/01/23 | Manorcroft Utd (H) | Cup | 2 - 1 | |
05/12/22 | Metropolitan Police (A) | Tony Ford | 0 - 1 | |
03/12/22 | Jersey Bulls (A)
| Cup | 6 - 0 | |
29/11/22 | CB Hounslow United (A) | Cup | 2 -2 (3-4) | |
10/11/22 | Colliers Wood Utd E (A) | Tony Ford | 1 - 0 | |
17/10/22 | Farnham Town (A)
| Cup | 2 - 4 | |
13/10/22 | Cranleigh (H) | Tony Ford | 2 - 0 | |
03/10/22 | AFC Whyteleafe (A) | Tony Ford | 3 - 5 | |
29/09/22 | AFC Whyteleafe (H) | Tony Ford | 2 - 1 | |
22/09/22 | Lingfield (H) | Tony Ford | 5 - 0 |
U18 Matchday prices
£5 Adults
£3 Concessions (Over 60's, Disabled, Students)
Under 15s and dogs on a lead FREE
Youth team contacts
PETER HICKS
rpvyouthcommitteefc@gmail.com
U18 YOUTH TEAM ENQUIRIES
Terry Savage: tuck.savage@gmail.com

RAYNES PARK VALE YOUTH FC
A Community Football Club
Website: https://www.raynesparkvaleyouthfc.com/
bottom of page